M3 Payments Settlements Schedule
M3 Payments must have received cleared funds and a Settlement report (if required) before the following cut off times in order for the payments to be processed in that particular run.
All times listed are in London time
M3 Payments | Cut Off |
---|---|
1 | 9:45 |
2 | 12:00 |
3 | 14:00 |
4 | 16:30 |
We will start releasing payments within an hour of the cut off; delivery of payment is dependent on the currency and banking.
M3 Payments Cut Off Times
The following currencies can be sent for same day value, as long as we have received the sold currency prior to the listed cut-off time. If you are sending us currencies other than USD, EUR, GBP or CAD, delivery will be next day (All times London time)
Currency | M3 Payments Cut-off Time |
---|---|
SEK, CHF, ZAR | 09:45 |
GBP, EUR, CAD | 14:00 |
USD | 16:30 |
* Please note: You must have settled the conversion and M3 Payments must have cleared funds by the cut-off times stated above for the payments to be made on time.
All cut-offs below are for Priority (SWIFT) payment delivery the following day. (all times London time)
Currency | Currency Code | Cut Off Time |
---|---|---|
United Arab Emirates Dirham | AED | 14:00 |
Australian Dollar | AUD | 14:00 |
Bulgarian Lev | BGN | 14:00 |
Bahrain Dinar | BHD | 14:00 |
Czech Koruna | CZK | 16:30 |
Danish Krone | DKK | 16:30 |
HongKong Dollar | HKD | 14:00 |
Croatian Kuna | HRK | 14:00 |
Hungarian Forint | HUF | 16:30 |
New Israeli Shekel | ILS | 14:00 |
Japanese Yen | JPY | 14:00 |
Kenyan Shilling | KES | 14:00 |
Kuwait Dinar | KWD | 14:00 |
Mexican Peso | MXN | 16:30 |
Norwegian Krone | NOK | 16:30 |
New Zealand Dollar | NZD | 14:00 |
Omani Rial | OMR | 14:00 |
Polish Zloty | PLN | 16:30 |
Qatar Rial | QAR | 14:00 |
Romanian Leu | RON | 16:30 |
Russian Ruble | RUB | 14:00 |
Saudi Riyal | SAR | 14:00 |
Singapore Dollar | SGD | 14:00 |
Turkish Lira | TRY | 16:30 |
All cut-offs below are for Priority (SWIFT) Payment delivery within two business days (all times London time)
Currency | Currency code | Cut Off Time |
---|---|---|
Chinese Yuan | CNY | 16:30 |
Jamaican Dollar | JMD | 16:30 |
Thai Baht | THB | 16:30 |
Ugandan Shilling | UGX | 16:30 |
Public Holiday Calendar
The following 2019 Public Holidays will delay payments by 1 working day.
Date | Holiday Name |
---|---|
Tuesday, 1 January | New Years Day (substitute day) |
Friday, 19 April | Good Friday |
Monday, 22 April | Easter Monday |
Monday, 6 May | Early May Bank Holiday |
Monday, 27 May | Spring Bank Holiday |
Monday, 26 August | Summer Bank Holiday |
Wednesday, 25 December | Christmas Day |
Thursday, 26 December | Boxing Day |